| Spring and Summer Breaks 2010 |
| |
|||
| Prices per person, per night with 2 persons sharing a double/twin room; minimum 2 consecutive nights. |
| Short Two Night Break | Dinner on 1 Night | Code
WB1 |
|
| Standard double / twin | £57 | ||
| Larger double / twin | £63 | ||
| Dinner on 2 Nights | |||
| Standard double / twin | £72 | ||
| Larger double / twin | £78 | ||
| Three Night Break | Dinner on 1 Night | Code WB2 | |
| Standard double / twin | £54 | ||
| Larger double / twin | £60 | ||
| Dinner on 3 Nights | |||
| Standard double / twin | £71 | ||
| Larger double / twin | £77 | ||
| Four Night Break | Dinner on 1 Night | Code WB3 | |
| Standard double / twin | £52 | ||
| Larger double / twin | £57 | ||
| Dinner on 4 Nights | |||
| Standard double / twin | £73 | ||
| Free upgrade to larger room | |||
| Sunday Specials | |||
| Dinner bed & breakfast price for Sundays only: | |||
| Prices are per room. | |||
| Standard double / twin | £120.00 | ||
| Larger double / twin | £130.00 | ||
Cannot be used in conjunction with any other offer or Break |
|||
If
you would like to make a reservation click
here |
|||
| Welcome
| Attractions | Locations
| Hotel | Tariff
| Activities |